The Canada Border Services Agency (CBSA) has announced countrywide dumping margins for upholstered seating from China and Vietnam sold in the Canadian market. The margins assigned are 188% for China and 179.5% for Vietnam. CBSA issued separate margins for individual manufacturers, ranging from 9.3% to 102.1% for 32 Chinese manufacturers and 9.9% to 179.5% for eight Vietnamese manufacturers in its final determination of the investigation into alleged subsidization of these goods.
The Canadian International Trade Tribunal (CITT) is currently conducting an investigation into the injury to the domestic industry from these subject goods, with an order finding expected by Sept. 2. The margins issued by CBSA this week may not reflect the final duties that will be applied to seating from Vietnam and China.
CBSA’s final determination also calculated the amount of subsidy as a percentage of export price, which for most manufacturers in both countries was in the low single digits. If the final margins are based on these figures, it could result in rebates of duties paid at a higher rate during the course of the investigation after CITT’s final determination of injury to domestic Canadian manufacturers. Provisional duties will continue to apply on imports of subject goods until the date of the CITT’s order or finding.
The CBSA’s determination also includes specific margin rates for individual Chinese and Vietnamese manufacturers, ranging from 11.00% to 61.70% for China, and from 9.90% to 185.00% for Vietnam. The duty rates assigned in May by the CITT were 295.5% for China and 101.5% for Vietnam.
China | |
Anji Cozy Home Co., Ltd. | 19.90% |
Anji Hengrui Furniture Co., Ltd. | 45.20% |
Anji Hengyi Furniture Co., Ltd. | 15.10% |
Anji UES Furniture Co., Ltd. | 21.60% |
Dongguan Tianhang Furniture Co., Ltd. | 25.00% |
Foshan DOB Furniture Co., Ltd. | 30.50% |
Gu Jia Intelligent Household Jiaxing Co., Ltd. | 24.40% |
Haining Fanmei Furniture Co., Ltd. | 54.50% |
HaiNing Happy Leather Furniture Co., Ltd. | 17.80% |
Haining Kendy Furniture Co., Ltd. | 183.20% |
Haining Nicelink Home Furnishings Co., Ltd. | 12.50% |
(Hangzhou) Huatong Industries Inc. | 56.00% |
Henglin Home Furnishings Co., Ltd. | 31.40% |
HHC Changzhou Corp. | 20.20% |
HTL Furniture (China) Co., Ltd. | 48.50% |
HTL Furniture (Huai An) Co., Ltd. | 25.30% |
Jason Furniture (Hangzhou) Co., Ltd. | 35.10% |
Jiaxing Motion Furniture Co., Ltd. | 37.70% |
Jiaxing Vitra Electrical Technology Co., Ltd. | 22.60% |
Man Wah Furniture Manufacturing (Huizhou) Co., Ltd. | 32.10% |
Megain Furniture (Dong Guan) Co., Ltd. | 35.10% |
Natuzzi (China) Ltd. | 35.30% |
Ruihao Furniture MFG Co., Ltd | 11.00% |
Shanghai Trayton Furniture Co., Ltd. | 39.10% |
Trayton Furniture (Jiaxing) Co., Ltd. | 31.70% |
UE Furniture Co., Ltd | 30.70% |
Vanguard Industrial JiaXing Co., Ltd. | 45.60% |
Violino Furniture (Shenzhen) Ltd. | 32.50% |
Zhejiang Botai Furniture Co., Ltd. | 20.00% |
Zhejiang Chuanyang Furniture Co., Ltd. | 61.70% |
Zhejiang Happy Smart Furnishings Co., Ltd. | 34.30% |
Zhejiang Kuka Merlin Furniture Co., Ltd. | 25.60% |
All other exporters—China | 203.90% |
Vietnam | |
Delancey Street Furniture Vietnam Co., Ltd. | 53.20% |
Koda Saigon Co. Ltd. | 181.20% |
Motomotion Vietnam Limited Company | 17.20% |
Timberland Co., Ltd. | 14.80% |
UE Furniture Vietnam Co., Ltd. | 10.80% |
Vietnam Hang Phong Furniture Company Limited | 9.90% |
Wanek Furniture Co., Ltd. | 24.80% |
Wendelbo SEA JSC | 17.70% |
All other exporters—Vietnam | 185.00% |
The investigation by CBSA was initiated in December based on a complaint filed by Palliser Furniture, supported by other Canadian manufacturers including Elran Furniture Ltd., Jaymar Furniture Corp., EQ3 Ltd., and Fornirama Inc. The objective of the investigation is to limit the penetration of motion upholstery and leather stationary furniture from China and Vietnam into Canada, with the Canadian market for such merchandise estimated at $675 million annually. Importers are required to declare their company’s liability for provisional duties and taxes on subject goods imported into Canada under Canada’s Special Import Measures Act, and it is their responsibility to ensure proper declaration and payment of duties through their customs broker.