OTTAWA – Upholstered furniture from China and Vietnam sold in Canada now is subject to country-wide duties of 295.5% and 101.5%, respectively, after a preliminary determination of dumping by the Canadian International Trade Tribunal.
CITT found “reasonable indication” that dumping and subsidizing of upholstered seating made in China and Vietnam has or is threating to damage Canada’s domestic furniture manufacturing industry. The CITT will continue its inquiry and expects to issue its ultimate finding by Sep. 2.
A letter from the Canada Border Services Agency notified importers that provisional duties will be collected on subject merchandise as of Wednesday, May 5.
Twenty-eight Chinese manufacturers were assigned separate rates ranging from 20.65% to 226.45%, while seven manufacturers in Vietnam received separate duty rates ranging from 17.44% to 89.77%. A list of those companies can be found below:
Exporter | Estimated margin of dumping1 | Estimated amount of subsidy1 | Total provisional duties payable1 |
---|---|---|---|
China | |||
Anji Cozy Home Co., Ltd. | 40.54% | 1.58% | 42.12% |
Anji Shengxing Office Furniture Co., Ltd. | 206.36% | 20.09% | 226.45% |
Dongguan Tianhang Furniture Co., Ltd. | 41.09% | 0.15%2 | 41.09% |
Foshan DOB Furniture Co., Ltd. | 206.36% | 0.48%2 | 206.36% |
Haining Nicelink Home Furnishings Co., Ltd. | 11.01% | 40.77% | 51.78% |
HaiNing Happy Leather Furniture Co., Ltd. | 206.36% | 4.51% | 210.87% |
Zhejiang Happy Smart Furnishings Co., Ltd. | 206.36% | 5.94% | 212.30% |
Anji Hengrui Furniture Co.,Ltd. | 70.23% | 0.00%2 | 70.23% |
Anji Hengyi Furniture Co., Ltd. | 32.25% | 0.00%2 | 32.25% |
Henglin Home Furnishings Co., Ltd. | 38.16% | 2.28% | 40.44% |
HHC Changzhou Corp. | 39.19% | 1.52% | 40.71% |
HTL Furniture (China) Co., Ltd. | 58.38% | 0.08%2 | 58.38% |
HTL Furniture (Huai An) Co., Ltd. | 58.76% | 1.44% | 60.20% |
Jiaxing Motion Furniture Co., Ltd. | 206.36% | 0.81%2 | 206.36% |
Jason Furniture (Hangzhou) Co., Ltd. | 47.87% | 8.84% | 56.71% |
Gu Jia Intelligent Household Jiaxing Co., Ltd. | 33.07% | 4.63% | 37.70% |
Zhejiang Kuka Merlin Furniture Co., Ltd. | 26.70% | 9.08% | 35.78% |
Megain Furniture (Dong Guan) Co., Ltd. | 206.36% | 2.21% | 208.57% |
Natuzzi (China) Ltd. | 206.36% | 1.13% | 207.49% |
Suzhou Yimei Furniture Co., Ltd. | 206.36% | 1.93% | 208.29% |
Taizhou Delancey Street Furniture Co., Ltd. | 50.77% | 89.54% | 140.31% |
Anji UES Furniture Co., Ltd. | 84.37% | 0.59%2 | 84.37% |
UE Furniture Co., Ltd | 68.88% | 3.34% | 72.22% |
Vanguard Industrial JiaXing Co., Ltd. | 58.37% | 1.74% | 60.11% |
Violino Furniture (Shenzhen) Ltd. | 20.65% | 0.14%2 | 20.65% |
Zhejiang Botai Furniture Co., Ltd. | 206.36% | 8.28% | 214.64% |
Zhejiang Chuanyang Furniture Co., Ltd. | 50.63% | 0.69%2 | 50.63% |
Zoy Home Furnishing Co., Ltd. | 206.36% | 1.83% | 208.19% |
All other exporters—China | 206.36% | 89.54% | 295.90% |
Vietnam | |||
Delancey Street Furniture Vietnam Co., Ltd. | 89.77% | 0.00%2 | 89.77% |
Timberland Co., Ltd. | 89.77% | 0.00%2 | 89.77% |
Motomotion Vietnam Limited Company | 34.98% | 0.00%2 | 34.98% |
UE Vietnam Co., Ltd. | 89.77% | 0.00%2 | 89.77% |
Vietnam Hang Phong Furniture Company Limited | 45.60% | 0.00%2 | 45.60% |
Wendelbo Interiors A/S | 69.37% | N/A | 69.37% |
Wendelbo SEA JSC | 17.44% | 0.00%2 | 17.44% |
All other exporters—Vietnam | 89.77% | 11.73% | 101.50% |
Under Canada’s Special Import Measures Act, importers are required to declare their company’s liability, if any, for provisional duties and taxes on any subject goods imported into Canada, and it is their responsibility to inform their customs broker if they are importing goods subject to provisional duties and to ensure proper declaration of subject goods and proper payment of duties. Importers can use the guide for a self-assessment.
A ‘Statement of Reasons’ summarizing the information on which these decisions were based as well as general terms of future activities related to the investigations, will be issued within 15 days, when it will be available here on CBSA’s website.
CBSA launched the investigation in December based upon a complaint filed by Palliser Furniture and supported by fellow Canandian manufacturers Elran Furniture Ltd., Jaymar Furniture Corp., EQ3 Ltd. and Fornirama Inc. The move looks to limit the penetration of motion upholstery and leather stationary furniture from China and Vietnam into Canada. According to CBSA, the Canadian market for such merchandise has been estimated at $675 million annually.